Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
641 Properties
641 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 262 Beds 2 Baths 1,169 SqFt$295,000Active
- 1/32 322 Beds 3 Baths 1,252 SqFt$125,000Active
- 1/30 302 Beds 3 Baths 2,115 SqFt$2,800Active
- 1/82 824 Beds 2 Baths 2,119 SqFt$685,000Active
816 CREEKWOOD DR, Ormond Beach, FL 32174
Listed by VENTURE DEVELOPMENT REALTY,INC
Single Family Home
- 1/45 452 Beds 2 Baths 1,308 SqFt$329,900Active
- 3D2 Beds 2 Baths 1,358 SqFt$299,900Active
- 1/74 742 Beds 3 Baths 2,394 SqFt$1,950,000Active
- 1/77 774 Beds 3 Baths 2,640 SqFt$636,000Active
- 1/32 323 Beds 2 Baths 1,539 SqFt$469,000Pending
122 PENINSULA WINDS DR, Ormond Beach, FL 32176
Listed by ADAMS, CAMERON & CO., REALTORS
Single Family Home
- 1/25 252 Beds 2 Baths 1,393 SqFt$264,900Active
- 1/26 262 Beds 1 Bath 822 SqFt$259,500Active
- 1/43 434 Beds 3 Baths 2,358 SqFt$465,000Active
- 1/56 562 Beds 2 Baths 1,428 SqFt$314,900Active
- 1/34 342 Beds 2 Baths 1,350 SqFt$299,900Active
- 1/33 333 Beds 2 Baths 1,430 SqFt$235,000Active
- 1/34 342 Beds 2 Baths 925 SqFt$235,000Active
- 1/25 252 Beds 2 Baths 925 SqFt$2,200Active
- 1/100 1005 Beds 7 Baths 8,960 SqFt$2,999,999Active
- 1/86 864 Beds 5 Baths 5,352 SqFt$2,097,700Active
- 1/51 515 Beds 3 Baths 3,110 SqFt$929,900Active
15 WINCHESTER RD, Ormond Beach, FL 32174
Listed by ADAMS, CAMERON & CO., REALTORS
Single Family Home
- 1/67 673 Beds 3 Baths 2,073 SqFt$649,000Active
827 CREEKWOOD DR, Ormond Beach, FL 32174
Listed by VENTURE DEVELOPMENT REALTY,INC
Single Family Home
- 1/56 563 Beds 2 Baths 1,891 SqFt$479,000Active
- 1/61 614 Beds 2 Baths 3,274 SqFt$434,900Active
- 1/37 372 Beds 1 Bath 1,214 SqFt$310,000Active